Season Highs

Date Opponent
Hits 3 6/02/19 Indiana State
Doubles 2 3/19/19 Northern Kentucky
Triples 1 4/13/19 Michigan
Home Runs 1 6/01/19 McNeese
Runs Scored 2 6/02/19 Indiana State
Runs Batted In 4 5/16/19 Purdue
Bases Stolen 1 3/16/19 Lipscomb
Assist 1 6/02/19 Indiana State
Putouts 5 2/17/19 Seton Hall

Season Highs (Pitching)

Date Opponent
Innings Pitched 1 4/07/19 Northwestern
Strikeouts 2 4/16/19 Xavier

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2018-19 0 0 29.69 0 0 0 0 0 0 3.1 7 11 11 1 8 6 0 1 0 0 25 103/52
Total: 0 0 29.69 0 0 0 0 0 0 3.1 7 11 11 1 8 6 0 1 0 0 25 103/52
Season
2015-16
2016-17
2017-18
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/15/19 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/19 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/19 FGCU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/19 BYU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/19 A&M-Corpus Christi 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/19 Oral Roberts 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/19 A&M-Corpus Christi 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/19 Bethune-Cookman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/19 Bethune-Cookman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/19 Bethune-Cookman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/19 Bethune-Cookman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/19 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/19 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/19 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/19 Wofford College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/19 Lipscomb 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 0 3 12/10
3/16/19 Lipscomb 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/19 Lipscomb 0 0 26.99 0 0 0 0 0 0 0.2 1 2 2 0 4 1 0 0 0 0 7 35/16
3/19/19 Northern Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/19 Hawai'i 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/19 Hawai'i 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/19 Hawai'i 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/19 Hawai'i 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/19 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/19 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/19 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/19 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/19 Cincinnati 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/19 Northwestern 0 0 36.00 0 0 0 0 0 0 1.0 4 4 4 0 1 1 0 1 0 0 8 25/12
4/09/19 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/19 Dayton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/19 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/19 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/19 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/19 Xavier 0 0 67.47 0 0 0 0 0 0 0.2 2 5 5 1 3 2 0 0 0 0 7 31/14
4/20/19 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/19 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/19 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/19 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/19 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/19 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/19 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/19 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/19 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/19 Wright State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/19 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/19 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/19 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/19 Youngstown State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/19 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/19 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/19 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/19 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/19 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/19 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/19 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/19 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/31/19 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/01/19 McNeese 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/19 Indiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 29.69 0 0 0 0 0 0 3.1 7 11 11 1 8 6 0 1 0 0 25 103/52
Date Opponent
2/15/19 Seton Hall
2/16/19 Seton Hall
2/17/19 Seton Hall
2/18/19 FGCU
2/22/19 BYU
2/23/19 A&M-Corpus Christi
2/24/19 Oral Roberts
2/25/19 A&M-Corpus Christi
3/01/19 Bethune-Cookman
3/02/19 Bethune-Cookman
3/03/19 Bethune-Cookman
3/04/19 Bethune-Cookman
3/09/19 Michigan State
3/10/19 Western Carolina
3/11/19 Furman
3/12/19 Wofford College
3/15/19 Lipscomb
3/16/19 Lipscomb
3/17/19 Lipscomb
3/19/19 Northern Kentucky
3/21/19 Hawai'i
3/22/19 Hawai'i
3/23/19 Hawai'i
3/24/19 Hawai'i
3/27/19 Toledo
3/29/19 Rutgers
3/30/19 Rutgers
3/30/19 Rutgers
4/03/19 Cincinnati
4/05/19 Northwestern
4/06/19 Northwestern
4/07/19 Northwestern
4/09/19
4/10/19 Dayton
4/12/19 Michigan
4/13/19 Michigan
4/13/19 Michigan
4/16/19 Xavier
4/20/19 Maryland
4/20/19 Maryland
4/21/19 Maryland
4/26/19 Iowa
4/27/19 Iowa
4/28/19 Iowa
5/04/19 Minnesota
5/05/19 Minnesota
5/05/19 Minnesota
5/08/19 Wright State
5/10/19 Penn State
5/11/19 Penn State
5/11/19 Penn State
5/14/19 Youngstown State
5/16/19 Purdue
5/17/19 Purdue
5/18/19 Purdue
5/22/19 Michigan
5/23/19 Maryland
5/25/19 Minnesota
5/26/19 Minnesota
5/26/19 Nebraska
5/31/19 Vanderbilt
6/01/19 McNeese
6/02/19 Indiana State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 40 124 17 27 5 2 5 23 1 0 16 43 0.218 0.301 0.411 0.712 51 2 0 0 3 0
2016-17 55 200 23 52 14 2 4 26 0 2 22 62 0.260 0.336 0.410 0.746 82 3 2 4 2 0
2017-18 46 159 33 36 11 1 3 28 1 2 21 57 0.226 0.321 0.365 0.686 58 5 3 0 4 0
2018-19 63 261 47 82 15 1 16 52 2 2 30 63 0.314 0.386 0.563 0.949 147 4 3 0 4 4
Total: 204 744 120 197 45 6 28 129 4 6 89 225 0.265 0.344 0.454 0.799 338 14 8 4 13 4
Season
2015-16
2016-17
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/15/19 Seton Hall 1 4 0 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/16/19 Seton Hall 1 4 1 2 0 0 1 1 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
2/17/19 Seton Hall 1 3 0 1 1 0 0 0 0 0 1 2 0.333 0.500 0.667 1.167 2 0 0 0 0 0
2/18/19 FGCU 1 3 2 3 0 0 1 1 0 0 1 0 1.000 1.000 2.000 3.000 6 0 0 0 0 0
2/22/19 BYU 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/23/19 A&M-Corpus Christi 1 4 2 3 0 0 1 3 0 0 1 0 0.750 0.800 1.500 2.300 6 0 0 0 0 1
2/24/19 Oral Roberts 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/19 A&M-Corpus Christi 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/01/19 Bethune-Cookman 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/02/19 Bethune-Cookman 1 4 1 1 0 0 0 1 1 0 0 1 0.250 0.200 0.250 0.450 1 0 0 0 1 0
3/03/19 Bethune-Cookman 1 3 2 0 0 0 0 1 0 0 2 2 0.000 0.400 0.000 0.400 0 0 0 0 0 0
3/04/19 Bethune-Cookman 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/09/19 Michigan State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/10/19 Western Carolina 1 4 0 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/11/19 Furman 1 6 2 3 0 0 1 3 0 0 0 0 0.500 0.500 1.000 1.500 6 0 0 0 0 0
3/12/19 Wofford College 1 4 1 3 2 0 0 2 0 0 0 0 0.750 0.750 1.250 2.000 5 0 0 0 0 0
3/15/19 Lipscomb 1 4 2 3 1 0 0 1 0 0 1 0 0.750 0.800 1.000 1.800 4 0 0 0 0 0
3/16/19 Lipscomb 1 4 1 1 1 0 0 0 1 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/17/19 Lipscomb 1 5 1 2 0 0 0 1 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/19/19 Northern Kentucky 1 5 2 3 2 0 0 2 0 0 0 0 0.600 0.600 1.000 1.600 5 0 0 0 0 0
3/21/19 Hawai'i 1 4 1 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/22/19 Hawai'i 1 4 1 3 0 0 1 1 0 0 0 0 0.750 0.750 1.500 2.250 6 0 0 0 0 0
3/23/19 Hawai'i 1 3 2 2 0 0 1 2 0 0 1 1 0.667 0.800 1.667 2.467 5 0 1 0 0 1
3/24/19 Hawai'i 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/27/19 Toledo 1 3 1 1 1 0 0 0 0 0 2 1 0.333 0.600 0.667 1.267 2 0 0 0 0 0
3/29/19 Rutgers 1 6 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/30/19 Rutgers 1 5 1 1 0 0 1 2 0 0 0 0 0.200 0.200 0.800 1.000 4 0 0 0 0 0
3/30/19 Rutgers 1 5 1 2 0 0 1 2 0 1 2 0 0.400 0.571 1.000 1.571 5 0 0 0 0 0
4/03/19 Cincinnati 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.200 0.250 0.450 1 0 0 0 1 0
4/05/19 Northwestern 1 5 1 2 0 0 0 2 0 0 0 2 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/06/19 Northwestern 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.400 0.250 0.650 1 1 1 0 0 0
4/07/19 Northwestern 1 2 1 0 0 0 0 0 0 1 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/09/19 1 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/10/19 Dayton 1 2 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 1 1
4/12/19 Michigan 1 3 1 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/13/19 Michigan 1 5 1 2 0 1 0 1 0 0 0 2 0.400 0.400 0.800 1.200 4 0 0 0 0 0
4/13/19 Michigan 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/19 Xavier 1 5 1 1 0 0 1 2 0 0 0 2 0.200 0.200 0.800 1.000 4 0 0 0 0 0
4/20/19 Maryland 1 5 1 3 1 0 0 2 0 0 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
4/20/19 Maryland 1 6 1 2 1 0 1 1 0 0 0 2 0.333 0.333 1.000 1.333 6 0 0 0 0 0
4/21/19 Maryland 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/26/19 Iowa 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/19 Iowa 1 5 1 2 0 0 1 2 0 0 0 2 0.400 0.400 1.000 1.400 5 0 0 0 0 0
4/28/19 Iowa 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/19 Minnesota 1 7 2 1 1 0 0 0 0 0 1 2 0.143 0.250 0.286 0.536 2 1 0 0 0 0
5/05/19 Minnesota 1 2 1 1 0 0 0 0 0 0 3 1 0.500 0.800 0.500 1.300 1 0 0 0 0 0
5/05/19 Minnesota 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/08/19 Wright State 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/19 Penn State 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/11/19 Penn State 1 2 0 0 0 0 0 0 0 0 2 2 0.000 0.500 0.000 0.500 0 0 0 0 0 0
5/11/19 Penn State 1 5 1 2 1 0 1 1 0 0 0 1 0.400 0.400 1.200 1.600 6 0 0 0 0 0
5/14/19 Youngstown State 1 5 0 1 0 0 0 0 0 0 0 2 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/16/19 Purdue 1 5 1 2 0 0 1 4 0 0 0 2 0.400 0.400 1.000 1.400 5 0 0 0 0 0
5/17/19 Purdue 1 4 1 1 0 0 0 1 0 0 0 2 0.250 0.400 0.250 0.650 1 0 1 0 0 0
5/18/19 Purdue 1 5 2 3 0 0 1 1 0 0 1 0 0.600 0.667 1.200 1.867 6 0 0 0 0 1
5/22/19 Michigan 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/23/19 Maryland 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/25/19 Minnesota 1 4 1 0 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200 0 0 0 0 0 0
5/26/19 Minnesota 1 4 1 2 1 0 1 2 0 0 1 2 0.500 0.600 1.500 2.100 6 0 0 0 0 0
5/26/19 Nebraska 1 4 0 3 0 0 0 1 0 0 0 1 0.750 0.750 0.750 1.500 3 0 0 0 0 0
5/31/19 Vanderbilt 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/01/19 McNeese 1 5 1 3 0 0 1 2 0 0 2 2 0.600 0.714 1.200 1.914 6 0 0 0 0 0
6/02/19 Indiana State 1 5 2 3 0 0 0 1 0 0 0 0 0.600 0.600 0.600 1.200 3 0 0 0 0 0
Total: 63 261 47 82 15 1 16 52 2 2 30 63 0.314 0.386 0.563 0.949 147 4 3 0 4 4
Date Opponent
2/15/19 Seton Hall
2/16/19 Seton Hall
2/17/19 Seton Hall
2/18/19 FGCU
2/22/19 BYU
2/23/19 A&M-Corpus Christi
2/24/19 Oral Roberts
2/25/19 A&M-Corpus Christi
3/01/19 Bethune-Cookman
3/02/19 Bethune-Cookman
3/03/19 Bethune-Cookman
3/04/19 Bethune-Cookman
3/09/19 Michigan State
3/10/19 Western Carolina
3/11/19 Furman
3/12/19 Wofford College
3/15/19 Lipscomb
3/16/19 Lipscomb
3/17/19 Lipscomb
3/19/19 Northern Kentucky
3/21/19 Hawai'i
3/22/19 Hawai'i
3/23/19 Hawai'i
3/24/19 Hawai'i
3/27/19 Toledo
3/29/19 Rutgers
3/30/19 Rutgers
3/30/19 Rutgers
4/03/19 Cincinnati
4/05/19 Northwestern
4/06/19 Northwestern
4/07/19 Northwestern
4/09/19
4/10/19 Dayton
4/12/19 Michigan
4/13/19 Michigan
4/13/19 Michigan
4/16/19 Xavier
4/20/19 Maryland
4/20/19 Maryland
4/21/19 Maryland
4/26/19 Iowa
4/27/19 Iowa
4/28/19 Iowa
5/04/19 Minnesota
5/05/19 Minnesota
5/05/19 Minnesota
5/08/19 Wright State
5/10/19 Penn State
5/11/19 Penn State
5/11/19 Penn State
5/14/19 Youngstown State
5/16/19 Purdue
5/17/19 Purdue
5/18/19 Purdue
5/22/19 Michigan
5/23/19 Maryland
5/25/19 Minnesota
5/26/19 Minnesota
5/26/19 Nebraska
5/31/19 Vanderbilt
6/01/19 McNeese
6/02/19 Indiana State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 40 13 30 13 4 0.867 0 0 0 0 0
2016-17 55 29 116 69 18 0.845 0 0 0 0 0
2017-18 46 50 131 70 11 0.916 0 0 0 0 0
2018-19 63 105 114 5 4 0.965 0 0 0 1 0
Totals: 204 197 391 157 37 0.905 0 0 0 1 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/19 Seton Hall 2 2 0 0 0 0 0 0 0 1.000
2/16/19 Seton Hall 0 0 0 0 0 0 0 0 0 0.000
2/17/19 Seton Hall 5 5 0 0 0 0 0 0 0 1.000
2/18/19 FGCU 0 0 0 0 0 0 0 0 0 0.000
2/22/19 BYU 0 0 0 0 0 0 0 0 0 0.000
2/23/19 A&M-Corpus Christi 1 1 0 0 0 0 0 0 0 1.000
2/24/19 Oral Roberts 1 1 0 0 0 0 0 0 0 1.000
2/25/19 A&M-Corpus Christi 4 4 0 0 0 0 0 0 0 1.000
3/01/19 Bethune-Cookman 1 1 0 0 0 0 0 0 0 1.000
3/02/19 Bethune-Cookman 1 1 0 0 0 0 0 0 0 1.000
3/03/19 Bethune-Cookman 2 2 0 0 0 0 0 0 0 1.000
3/04/19 Bethune-Cookman 0 0 0 0 0 0 0 0 0 0.000
3/09/19 Michigan State 3 4 1 0 0 0 0 0 0 1.000
3/10/19 Western Carolina 2 2 0 0 0 0 0 0 0 1.000
3/11/19 Furman 0 0 0 0 0 0 0 0 0 0.000
3/12/19 Wofford College 1 1 0 0 0 0 0 0 0 1.000
3/15/19 Lipscomb 0 0 0 0 0 0 0 0 0 0.000
3/16/19 Lipscomb 2 2 0 0 0 0 0 0 0 1.000
3/17/19 Lipscomb 1 1 0 0 0 0 0 0 0 1.000
3/19/19 Northern Kentucky 2 2 0 0 0 0 0 0 0 1.000
3/21/19 Hawai'i 2 3 1 0 0 0 0 0 0 1.000
3/22/19 Hawai'i 1 1 0 0 0 0 0 0 0 1.000
3/23/19 Hawai'i 0 0 0 0 0 0 0 0 0 0.000
3/24/19 Hawai'i 2 2 0 0 0 0 0 0 0 1.000
3/27/19 Toledo 1 2 0 1 0 0 0 0 0 0.500
3/29/19 Rutgers 2 2 0 0 0 0 0 0 0 1.000
3/30/19 Rutgers 0 0 0 0 0 0 0 0 0 0.000
3/30/19 Rutgers 4 4 0 0 0 0 0 0 0 1.000
4/03/19 Cincinnati 2 2 0 0 0 0 0 0 0 1.000
4/05/19 Northwestern 2 3 1 0 0 0 0 0 0 1.000
4/06/19 Northwestern 2 3 1 0 0 0 0 0 0 1.000
4/07/19 Northwestern 4 4 0 0 0 0 0 1 0 1.000
4/09/19 1 1 0 0 0 0 0 0 0 1.000
4/10/19 Dayton 2 2 0 0 0 0 0 0 0 1.000
4/12/19 Michigan 1 1 0 0 0 0 0 0 0 1.000
4/13/19 Michigan 4 4 0 0 0 0 0 0 0 1.000
4/13/19 Michigan 0 0 0 0 0 0 0 0 0 0.000
4/16/19 Xavier 2 2 0 0 0 0 0 0 0 1.000
4/20/19 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/20/19 Maryland 1 1 0 0 0 0 0 0 0 1.000
4/21/19 Maryland 1 1 0 0 0 0 0 0 0 1.000
4/26/19 Iowa 3 3 0 0 0 0 0 0 0 1.000
4/27/19 Iowa 1 2 0 1 0 0 0 0 0 0.500
4/28/19 Iowa 2 2 0 0 0 0 0 0 0 1.000
5/04/19 Minnesota 2 2 0 0 0 0 0 0 0 1.000
5/05/19 Minnesota 3 4 0 1 0 0 0 0 0 0.750
5/05/19 Minnesota 1 1 0 0 0 0 0 0 0 1.000
5/08/19 Wright State 1 1 0 0 0 0 0 0 0 1.000
5/10/19 Penn State 1 1 0 0 0 0 0 0 0 1.000
5/11/19 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/11/19 Penn State 1 1 0 0 0 0 0 0 0 1.000
5/14/19 Youngstown State 3 3 0 0 0 0 0 0 0 1.000
5/16/19 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/17/19 Purdue 3 3 0 0 0 0 0 0 0 1.000
5/18/19 Purdue 3 3 0 0 0 0 0 0 0 1.000
5/22/19 Michigan 2 2 0 0 0 0 0 0 0 1.000
5/23/19 Maryland 4 4 0 0 0 0 0 0 0 1.000
5/25/19 Minnesota 4 4 0 0 0 0 0 0 0 1.000
5/26/19 Minnesota 2 2 0 0 0 0 0 0 0 1.000
5/26/19 Nebraska 1 1 0 0 0 0 0 0 0 1.000
5/31/19 Vanderbilt 1 1 0 0 0 0 0 0 0 1.000
6/01/19 McNeese 4 5 0 1 0 0 0 0 0 0.800
6/02/19 Indiana State 1 2 1 0 0 0 0 0 0 1.000
Totals: 105 114 5 4 0 0 0 1 0 0.965
Date Opponent
2/15/19 Seton Hall
2/16/19 Seton Hall
2/17/19 Seton Hall
2/18/19 FGCU
2/22/19 BYU
2/23/19 A&M-Corpus Christi
2/24/19 Oral Roberts
2/25/19 A&M-Corpus Christi
3/01/19 Bethune-Cookman
3/02/19 Bethune-Cookman
3/03/19 Bethune-Cookman
3/04/19 Bethune-Cookman
3/09/19 Michigan State
3/10/19 Western Carolina
3/11/19 Furman
3/12/19 Wofford College
3/15/19 Lipscomb
3/16/19 Lipscomb
3/17/19 Lipscomb
3/19/19 Northern Kentucky
3/21/19 Hawai'i
3/22/19 Hawai'i
3/23/19 Hawai'i
3/24/19 Hawai'i
3/27/19 Toledo
3/29/19 Rutgers
3/30/19 Rutgers
3/30/19 Rutgers
4/03/19 Cincinnati
4/05/19 Northwestern
4/06/19 Northwestern
4/07/19 Northwestern
4/09/19
4/10/19 Dayton
4/12/19 Michigan
4/13/19 Michigan
4/13/19 Michigan
4/16/19 Xavier
4/20/19 Maryland
4/20/19 Maryland
4/21/19 Maryland
4/26/19 Iowa
4/27/19 Iowa
4/28/19 Iowa
5/04/19 Minnesota
5/05/19 Minnesota
5/05/19 Minnesota
5/08/19 Wright State
5/10/19 Penn State
5/11/19 Penn State
5/11/19 Penn State
5/14/19 Youngstown State
5/16/19 Purdue
5/17/19 Purdue
5/18/19 Purdue
5/22/19 Michigan
5/23/19 Maryland
5/25/19 Minnesota
5/26/19 Minnesota
5/26/19 Nebraska
5/31/19 Vanderbilt
6/01/19 McNeese
6/02/19 Indiana State
Totals: