Season Highs
| | Date | Opponent |
Rushing Yards | 8 | 9/01/18 | Oregon State |
Longest Rush | 0 | 9/01/18 | Oregon State |
Rushing Touchdowns | 0 | 9/01/18 | Oregon State |
Reception Yards | 27 | 9/08/19 | Rutgers |
Longest Reception | 19 | 9/08/19 | Rutgers |
Receiving Touchdowns | 0 | 10/20/18 | Purdue |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/01/18 | Oregon State | 0 | 0 | 0.0 | 0 | 0 |
9/15/18 | TCU | 0 | 0 | 0.0 | 0 | 0 |
9/22/18 | Tulane | 3 | 10 | 3.3 | 0 | 4 |
9/29/18 | Penn State | 1 | 5 | 5.0 | 0 | 5 |
10/06/18 | Indiana | 0 | 0 | 0.0 | 0 | 0 |
10/13/18 | Minnesota | 2 | 14 | 7.0 | 0 | 7 |
10/20/18 | Purdue | 2 | 17 | 8.5 | 0 | 9 |
11/24/18 | Michigan | 0 | 0 | 0.0 | 0 | 0 |
12/01/18 | Northwestern | 0 | 0 | 0.0 | 0 | 0 |
1/01/19 | Washington | 0 | 0 | 0.0 | 0 | 0 |
9/08/19 | Rutgers | 2 | 27 | 13.5 | 0 | 19 |
Total: | 10 | 73 | 7.3 | 0 | 19 |
Date | Opponent | |
| |
9/01/18 | Oregon State |
9/15/18 | TCU |
9/22/18 | Tulane |
9/29/18 | Penn State |
10/06/18 | Indiana |
10/13/18 | Minnesota |
10/20/18 | Purdue |
11/24/18 | Michigan |
12/01/18 | Northwestern |
1/01/19 | Washington |
9/08/19 | Rutgers |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2017-18 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 11 | 0 | 8 | 0 | 8 | 0.000 | 0 | 0 | 0.7 |
Total: | 23 | 0 | 8 | 0 | 8 | 0.000 | 0 | 0 | 0.3 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 1 | 0 | 221 | 0 | 0 | 0 | 221 | 20.1 |
2018-19 | 11 | 0 | 8 | 73 | 0 | 0 | 0 | 81 | 7.4 |
Total: | 23 | 1 | 8 | 294 | 0 | 0 | 0 | 302 | 13.1 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 1 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 0 | 0 | 0 | 0.0 |
2018-19 | 11 | 8 | 0 | 8 | 0.7 |
Total: | 23 | 8 | 0 | 8 | 0.3 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2017-18 | 11 | 17 | 221 | 13.0 | 1 | 50 | 20.1 |
2018-19 | 11 | 10 | 73 | 7.3 | 0 | 19 | 6.6 |
Total: | 23 | 27 | 294 | 10.9 | 1 | 50 | 12.8 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 0 | 221 | 0 | 0 | 0 | 221 | 20.1 |
2018-19 | 11 | 8 | 73 | 50 | 24 | 0 | 155 | 14.1 |
Total: | 23 | 8 | 294 | 50 | 24 | 0 | 376 | 16.3 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |