Season Highs
| | Date | Opponent |
Rushing Yards | 203 | 11/17/18 | Maryland |
Longest Rush | 42 | 11/03/18 | Nebraska |
Rushing Touchdowns | 3 | 11/03/18 | Nebraska |
Reception Yards | 61 | 9/29/18 | Penn State |
Longest Reception | 36 | 1/01/19 | Washington |
Receiving Touchdowns | 1 | 12/01/18 | Northwestern |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/01/18 | Oregon State | 15 | 74 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
9/15/18 | TCU | 18 | 121 | 0 | 18 | 1 | 3 | 3.0 | 0 | 3 |
9/22/18 | Tulane | 11 | 55 | 1 | 10 | 2 | 18 | 9.0 | 0 | 16 |
9/29/18 | Penn State | 17 | 57 | 1 | 8 | 2 | 61 | 30.5 | 1 | 35 |
10/06/18 | Indiana | 26 | 82 | 1 | 9 | 2 | 25 | 12.5 | 0 | 23 |
10/13/18 | Minnesota | 10 | 35 | 0 | 10 | 2 | 5 | 2.5 | 0 | 4 |
10/20/18 | Purdue | 11 | 24 | 0 | 6 | 4 | 34 | 8.5 | 0 | 20 |
11/03/18 | Nebraska | 23 | 163 | 3 | 42 | 1 | 22 | 22.0 | 0 | 22 |
11/10/18 | Michigan State | 14 | 28 | 0 | 8 | 1 | 9 | 9.0 | 0 | 9 |
11/17/18 | Maryland | 37 | 203 | 1 | 28 | 1 | 2 | 2.0 | 0 | 2 |
11/24/18 | Michigan | 12 | 46 | 0 | 9 | 1 | 1 | 1.0 | 0 | 1 |
12/01/18 | Northwestern | 17 | 68 | 1 | 11 | 4 | 50 | 12.5 | 1 | 28 |
1/01/19 | Washington | 7 | 24 | 1 | 10 | 3 | 37 | 12.3 | 0 | 36 |
9/08/19 | Rutgers | 12 | 73 | 1 | 21 | 2 | 18 | 9.0 | 0 | 11 |
Total: | 230 | 1,053 | 10 | 42 | 26 | 285 | 11.0 | 2 | 36 |
Date | Opponent | |
| |
9/01/18 | Oregon State |
9/15/18 | TCU |
9/22/18 | Tulane |
9/29/18 | Penn State |
10/06/18 | Indiana |
10/13/18 | Minnesota |
10/20/18 | Purdue |
11/03/18 | Nebraska |
11/10/18 | Michigan State |
11/17/18 | Maryland |
11/24/18 | Michigan |
12/01/18 | Northwestern |
1/01/19 | Washington |
9/08/19 | Rutgers |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 14 | 194 | 1,412 | 9 | 1,403 | 7.232 | 7 | 77 | 100.2 |
2018-19 | 14 | 230 | 1,079 | 26 | 1,053 | 4.578 | 10 | 42 | 75.2 |
2019-20 | 8 | 154 | 1,125 | 15 | 1,110 | 7.208 | 9 | 68 | 138.8 |
Total: | 36 | 578 | 3,616 | 50 | 3,566 | 6.170 | 26 | 77 | 99.1 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 14 | 8 | 1,403 | 135 | 0 | 0 | 0 | 1,538 | 109.9 |
2018-19 | 14 | 12 | 1,053 | 285 | 0 | 0 | 0 | 1,338 | 95.6 |
2019-20 | 8 | 11 | 1,110 | 132 | 0 | 0 | 0 | 1,242 | 155.3 |
Total: | 36 | 31 | 3,566 | 552 | 0 | 0 | 0 | 4,118 | 114.4 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 14 | 1,403 | 0 | 1,403 | 100.2 |
2018-19 | 14 | 1,053 | 0 | 1,053 | 75.2 |
2019-20 | 8 | 1,110 | 0 | 1,110 | 138.8 |
Total: | 36 | 3,566 | 0 | 3,566 | 99.1 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 14 | 22 | 135 | 6.1 | 1 | 18 | 9.6 |
2018-19 | 14 | 26 | 285 | 11.0 | 2 | 36 | 20.4 |
2019-20 | 8 | 13 | 132 | 10.2 | 2 | 21 | 16.5 |
Total: | 36 | 61 | 552 | 9.0 | 5 | 36 | 15.3 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 14 | 1,403 | 135 | 0 | 0 | 0 | 1,538 | 109.9 |
2018-19 | 14 | 1,053 | 285 | 1 | 0 | 0 | 1,339 | 95.6 |
2019-20 | 8 | 1,110 | 132 | 0 | 0 | 0 | 1,242 | 155.3 |
Total: | 36 | 3,566 | 552 | 1 | 0 | 0 | 4,119 | 114.4 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |